Loading match…
Loading match…
→ Top of the lobby. 266 ACS put you 1st of 10 in the lobby, and 1st of 5 on your team. It still went the other way.
→ It got away at the end. The last three rounds went against you.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 266 | 26/26/5 | 41% | |
| 4 | 219 | 24/24/1 | 33% | |
| 6 | 210 | 21/22/5 |
| 28% |
| 8 | 187 | 17/17/10 | 14% |
| 9 | 171 | 19/22/4 | 33% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 258 | 28/21/1 | 32% | |
| 3 | 228 | 24/21/11 | 26% | |
| 5 | 215 | 22/21/8 | 26% | |
| 7 | 199 | 19/24/7 | 23% | |
| 10 | 145 | 16/20/3 | 13% |
Same colour = queued together