Loading match…
Loading match…
→ You took it from behind. Down 5–7 at the switch, then 8 of the last 10.
→ Where you finished. 236 ACS put you 5th of 10 in the lobby, and 4th of 5 on your team.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 308 | 23/14/7 | 29% | |
| 3 | 252 | 20/16/3 | 27% | |
| 4 | 238 | 19/13/8 |
| 36% |
| 5 | 236 | 19/15/5 | 36% |
| 9 | 157 | 12/16/4 | 21% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 262 | 21/15/6 | 47% | |
| 5 | 236 | 16/17/7 | 13% | |
| 7 | 202 | 15/19/4 | 26% | |
| 8 | 195 | 14/20/2 | 43% | |
| 10 | 113 | 8/22/10 | 24% |
Same colour = queued together