Loading match…
Loading match…
→ You took it from behind. Down 5–7 at the switch, then 8 of the last 12.
→ Where you finished. 169 ACS put you 7th of 10 in the lobby, and 4th of 5 on your team.
→ Below your own line. 169 ACS here against the 219 you were averaging over the 20 matches before this one — 23% below.
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 1 | 298 | 26/16/4 | 30% | |
| 3 | 256 | 21/16/10 | 46% | |
| 5 | 194 | 14/17/18 | 18% |
| 7 | 169 | 15/14/5 | 33% |
| 8 | 156 | 12/16/7 | 20% |
| # | Player | ACS | K/D/A | HS |
|---|---|---|---|---|
| 2 | 259 | 21/17/7 | 27% | |
| 4 | 243 | 21/18/4 | 31% | |
| 5 | 194 | 12/17/8 | 17% | |
| 9 | 154 | 13/20/2 | 24% | |
| 10 | 126 | 12/16/12 | 40% |
Same colour = queued together